Price Breakdown
| Metal | XAU |
|---|---|
| Purity | 0.75 |
| Metal Price (per troy oz) | $5,710.12 |
| Metal Price (per gram) | $137.6885 |
| Weight | 3.828 g (3.8280 g) |
| Metal Total | $527.07 |
| Stone Price | $0.00 |
| Diamonds Price | $54.72 |
| Solitaire Diamond | $0.00 |
| Fancy Diamond | $348.84 |
| Making Charge | $150.48 |
| Subtotal | $1,081.11 |
| HST (13%) | $140.54 |
| Total | $1,221.66 |

Reviews
There are no reviews yet.