Price Breakdown
| Metal | XAU |
|---|---|
| Purity | 0.75 |
| Metal Price (per troy oz) | $5,697.36 |
| Metal Price (per gram) | $137.3808 |
| Weight | 11.04 g (11.0400 g) |
| Metal Total | $1,516.68 |
| Stone Price | $0.00 |
| Diamonds Price | $502.06 |
| Solitaire Diamond | $0.00 |
| Fancy Diamond | $0.00 |
| Making Charge | $308.36 |
| Subtotal | $2,327.10 |
| HST (13%) | $302.52 |
| Total | $2,629.63 |

Reviews
There are no reviews yet.