Price Breakdown
| Metal | XAU |
|---|---|
| Purity | 0.75 |
| Metal Price (per troy oz) | $5,697.36 |
| Metal Price (per gram) | $137.3808 |
| Weight | 5.368 g (5.3680 g) |
| Metal Total | $737.46 |
| Stone Price | $0.00 |
| Diamonds Price | $293.36 |
| Solitaire Diamond | $0.00 |
| Fancy Diamond | $0.00 |
| Making Charge | $150.21 |
| Subtotal | $1,181.03 |
| HST (13%) | $153.53 |
| Total | $1,334.56 |

Reviews
There are no reviews yet.