Price Breakdown
| Metal | XAU |
|---|---|
| Purity | 0.75 |
| Metal Price (per troy oz) | $5,699.17 |
| Metal Price (per gram) | $137.4243 |
| Weight | 6.78 g (6.7800 g) |
| Metal Total | $931.74 |
| Stone Price | $0.00 |
| Diamonds Price | $456.42 |
| Solitaire Diamond | $0.00 |
| Fancy Diamond | $0.00 |
| Making Charge | $191.15 |
| Subtotal | $1,579.31 |
| HST (13%) | $205.31 |
| Total | $1,784.62 |

Reviews
There are no reviews yet.