Price Breakdown
| Metal | XAU |
|---|---|
| Purity | 0.58333333333333 |
| Metal Price (per troy oz) | $5,706.53 |
| Metal Price (per gram) | $107.0238 |
| Weight | 3.304 g (3.3040 g) |
| Metal Total | $353.61 |
| Stone Price | $0.00 |
| Diamonds Price | $0.00 |
| Solitaire Diamond | $0.00 |
| Fancy Diamond | $310.08 |
| Making Charge | $129.20 |
| Subtotal | $792.89 |
| HST (13%) | $103.08 |
| Total | $895.96 |

Reviews
There are no reviews yet.