Price Breakdown
| Metal | XAU |
|---|---|
| Purity | 0.58333333333333 |
| Metal Price (per troy oz) | $7,181.01 |
| Metal Price (per gram) | $134.6770 |
| Weight | 3.304 g (3.3040 g) |
| Metal Total | $444.97 |
| Stone Price | $0.00 |
| Diamonds Price | $0.00 |
| Solitaire Diamond | $0.00 |
| Fancy Diamond | $310.08 |
| Making Charge | $129.20 |
| Subtotal | $884.25 |
| HST (13%) | $114.95 |
| Total | $999.21 |

Reviews
There are no reviews yet.