Price Breakdown
| Metal | XAU |
|---|---|
| Purity | 0.75 |
| Metal Price (per troy oz) | $5,697.36 |
| Metal Price (per gram) | $137.3808 |
| Weight | 3.212 g (3.2120 g) |
| Metal Total | $441.27 |
| Stone Price | $28.50 |
| Diamonds Price | $79.80 |
| Solitaire Diamond | $0.00 |
| Fancy Diamond | $251.94 |
| Making Charge | $126.16 |
| Subtotal | $927.67 |
| HST (13%) | $120.60 |
| Total | $1,048.26 |

Reviews
There are no reviews yet.