Price Breakdown
| Metal | XAU |
|---|---|
| Purity | 0.58333333333333 |
| Metal Price (per troy oz) | $5,700.10 |
| Metal Price (per gram) | $106.9031 |
| Weight | 3.63 g (3.6300 g) |
| Metal Total | $388.06 |
| Stone Price | $0.00 |
| Diamonds Price | $0.00 |
| Solitaire Diamond | $718.20 |
| Fancy Diamond | $0.00 |
| Making Charge | $145.92 |
| Subtotal | $1,252.18 |
| HST (13%) | $162.78 |
| Total | $1,414.96 |

Reviews
There are no reviews yet.