Price Breakdown
| Metal | XAU |
|---|---|
| Metal Price (per troy oz) | $5,751.20 |
| Metal Price (per gram) | $169.4965 |
| Weight | 1.07 g (1.0700 g) |
| Metal Total | $181.36 |
| Stone Price | $15.00 |
| Making Charge | $72.54 |
| Total | $268.91 + HST |
A new address, with the same trusted Aum Aurum experience. ✨ We’re excited to welcome you to our new location at 43 Roydon Pl, Unit #204, Nepean, ON K2E 1A3. Thank you for your continued trust and support. We look forward to seeing you at our new store.
Google Map
Reviews
There are no reviews yet.