Price Breakdown
| Metal | XAU |
|---|---|
| Purity | 0.75 |
| Metal Price (per troy oz) | $5,699.17 |
| Metal Price (per gram) | $137.4243 |
| Weight | 4.789 g (4.7890 g) |
| Metal Total | $658.13 |
| Stone Price | $0.00 |
| Diamonds Price | $221.16 |
| Solitaire Diamond | $0.00 |
| Fancy Diamond | $0.00 |
| Making Charge | $133.24 |
| Subtotal | $1,012.53 |
| HST (13%) | $131.63 |
| Total | $1,144.15 |

Reviews
There are no reviews yet.