Price Breakdown
| Metal | XAU |
|---|---|
| Purity | 0.75 |
| Metal Price (per troy oz) | $5,697.36 |
| Metal Price (per gram) | $137.3808 |
| Weight | 5.954 g (5.9540 g) |
| Metal Total | $817.97 |
| Stone Price | $0.00 |
| Diamonds Price | $72.96 |
| Solitaire Diamond | $0.00 |
| Fancy Diamond | $239.02 |
| Making Charge | $230.28 |
| Subtotal | $1,360.23 |
| HST (13%) | $176.83 |
| Total | $1,537.05 |

Reviews
There are no reviews yet.