Price Breakdown
| Metal | XAU |
|---|---|
| Purity | 0.75 |
| Metal Price (per troy oz) | $7,199.76 |
| Metal Price (per gram) | $173.6081 |
| Weight | 5.954 g (5.9540 g) |
| Metal Total | $1,033.66 |
| Stone Price | $0.00 |
| Diamonds Price | $72.96 |
| Solitaire Diamond | $0.00 |
| Fancy Diamond | $239.02 |
| Making Charge | $230.28 |
| Subtotal | $1,575.92 |
| HST (13%) | $204.87 |
| Total | $1,780.79 |

Reviews
There are no reviews yet.