Price Breakdown
| Metal | XAU |
|---|---|
| Metal Price (per troy oz) | $5,749.85 |
| Metal Price (per gram) | $138.6464 |
| Weight | 9.39 g (9.3900 g) |
| Metal Total | $1,301.89 |
| Stone Price | $124.00 |
| Making Charge | $520.76 |
| Total | $1,946.65 + HST |
A new address, with the same trusted Aum Aurum experience. ✨ We’re excited to welcome you to our new location at 43 Roydon Pl, Unit #204, Nepean, ON K2E 1A3. Thank you for your continued trust and support. We look forward to seeing you at our new store.
Google Map
Reviews
There are no reviews yet.