Price Breakdown
| Metal | XAU |
|---|---|
| Purity | 0.75 |
| Metal Price (per troy oz) | $5,710.12 |
| Metal Price (per gram) | $137.6885 |
| Weight | 4.07 g (4.0700 g) |
| Metal Total | $560.39 |
| Stone Price | $79.71 |
| Diamonds Price | $116.28 |
| Solitaire Diamond | $0.00 |
| Fancy Diamond | $116.28 |
| Making Charge | $157.78 |
| Subtotal | $1,030.44 |
| HST (13%) | $133.96 |
| Total | $1,164.40 |

Reviews
There are no reviews yet.