Price Breakdown
| Metal | XAU |
|---|---|
| Purity | 0.75 |
| Metal Price (per troy oz) | $5,700.10 |
| Metal Price (per gram) | $137.4469 |
| Weight | 7.488 g (7.4880 g) |
| Metal Total | $1,029.20 |
| Stone Price | $0.00 |
| Diamonds Price | $186.96 |
| Solitaire Diamond | $0.00 |
| Fancy Diamond | $0.00 |
| Making Charge | $207.12 |
| Subtotal | $1,423.28 |
| HST (13%) | $185.03 |
| Total | $1,608.31 |

Reviews
There are no reviews yet.