Price Breakdown
| Metal | XAU |
|---|---|
| Purity | 0.75 |
| Metal Price (per troy oz) | $5,710.12 |
| Metal Price (per gram) | $137.6885 |
| Weight | 10.478 g (10.4780 g) |
| Metal Total | $1,442.70 |
| Stone Price | $0.00 |
| Diamonds Price | $1,104.00 |
| Solitaire Diamond | $0.00 |
| Fancy Diamond | $0.00 |
| Making Charge | $301.24 |
| Subtotal | $2,847.94 |
| HST (13%) | $370.23 |
| Total | $3,218.17 |

Reviews
There are no reviews yet.