Price Breakdown
| Metal | XAU |
|---|---|
| Purity | 0.75 |
| Metal Price (per troy oz) | $5,710.12 |
| Metal Price (per gram) | $137.6885 |
| Weight | 6.618 g (6.6180 g) |
| Metal Total | $911.22 |
| Stone Price | $0.00 |
| Diamonds Price | $218.32 |
| Solitaire Diamond | $0.00 |
| Fancy Diamond | $0.00 |
| Making Charge | $254.83 |
| Subtotal | $1,384.37 |
| HST (13%) | $179.97 |
| Total | $1,564.34 |

Reviews
There are no reviews yet.