Price Breakdown
| Metal | XAU |
|---|---|
| Purity | 0.75 |
| Metal Price (per troy oz) | $5,707.90 |
| Metal Price (per gram) | $137.6349 |
| Weight | 3.212 g (3.2120 g) |
| Metal Total | $442.08 |
| Stone Price | $28.50 |
| Diamonds Price | $79.80 |
| Solitaire Diamond | $0.00 |
| Fancy Diamond | $251.94 |
| Making Charge | $126.16 |
| Subtotal | $928.48 |
| HST (13%) | $120.70 |
| Total | $1,049.19 |

Reviews
There are no reviews yet.