Price Breakdown
| Metal | XAU |
|---|---|
| Purity | 0.75 |
| Metal Price (per troy oz) | $5,707.90 |
| Metal Price (per gram) | $137.6349 |
| Weight | 11.776 g (11.7760 g) |
| Metal Total | $1,620.79 |
| Stone Price | $0.00 |
| Diamonds Price | $1,016.97 |
| Solitaire Diamond | $0.00 |
| Fancy Diamond | $0.00 |
| Making Charge | $335.87 |
| Subtotal | $2,973.63 |
| HST (13%) | $386.57 |
| Total | $3,360.20 |

Reviews
There are no reviews yet.