Price Breakdown
| Metal | XAU |
|---|---|
| Purity | 0.75 |
| Metal Price (per troy oz) | $5,707.90 |
| Metal Price (per gram) | $137.6349 |
| Weight | 6.78 g (6.7800 g) |
| Metal Total | $933.16 |
| Stone Price | $0.00 |
| Diamonds Price | $456.42 |
| Solitaire Diamond | $0.00 |
| Fancy Diamond | $0.00 |
| Making Charge | $191.15 |
| Subtotal | $1,580.73 |
| HST (13%) | $205.50 |
| Total | $1,786.23 |

Reviews
There are no reviews yet.