Price Breakdown
| Metal | XAU |
|---|---|
| Purity | 0.75 |
| Metal Price (per troy oz) | $7,199.76 |
| Metal Price (per gram) | $173.6081 |
| Weight | 6.668 g (6.6680 g) |
| Metal Total | $1,157.62 |
| Stone Price | $11.30 |
| Diamonds Price | $943.67 |
| Solitaire Diamond | $0.00 |
| Fancy Diamond | $0.00 |
| Making Charge | $194.60 |
| Subtotal | $2,307.19 |
| HST (13%) | $299.93 |
| Total | $2,607.12 |

Reviews
There are no reviews yet.