Price Breakdown
| Metal | XAU |
|---|---|
| Metal Price (per troy oz) | $5,749.85 |
| Metal Price (per gram) | $138.6464 |
| Weight | 2.542 g (2.5420 g) |
| Metal Total | $352.44 |
| Stone Price | $10.00 |
| Making Charge | $140.98 |
| Total | $503.41 + HST |
A new address, with the same trusted Aum Aurum experience. ✨ We’re excited to welcome you to our new location at 43 Roydon Pl, Unit #204, Nepean, ON K2E 1A3. Thank you for your continued trust and support. We look forward to seeing you at our new store.
Google Map
Reviews
There are no reviews yet.