Price Breakdown
| Metal | XAU |
|---|---|
| Metal Price (per troy oz) | $5,750.83 |
| Metal Price (per gram) | $138.6701 |
| Weight | 5.19 g (5.1900 g) |
| Metal Total | $719.70 |
| Stone Price | $16.00 |
| Making Charge | $287.88 |
| Total | $1,023.58 + HST |
A new address, with the same trusted Aum Aurum experience. ✨ We’re excited to welcome you to our new location at 43 Roydon Pl, Unit #204, Nepean, ON K2E 1A3. Thank you for your continued trust and support. We look forward to seeing you at our new store.
Google Map
Reviews
There are no reviews yet.