Price Breakdown
| Metal | XAU |
|---|---|
| Metal Price (per troy oz) | $5,752.04 |
| Metal Price (per gram) | $169.5214 |
| Weight | 5.24 g (5.2400 g) |
| Metal Total | $888.29 |
| Stone Price | $32.00 |
| Making Charge | $355.32 |
| Total | $1,275.61 + HST |
A new address, with the same trusted Aum Aurum experience. ✨ We’re excited to welcome you to our new location at 43 Roydon Pl, Unit #204, Nepean, ON K2E 1A3. Thank you for your continued trust and support. We look forward to seeing you at our new store.
Google Map
Reviews
There are no reviews yet.