Price Breakdown
| Metal | XAU |
|---|---|
| Metal Price (per troy oz) | $5,748.77 |
| Metal Price (per gram) | $169.4248 |
| Weight | 14.51 g (14.5100 g) |
| Metal Total | $2,458.35 |
| Stone Price | $171.00 |
| Making Charge | $983.34 |
| Total | $3,612.70 + HST |
A new address, with the same trusted Aum Aurum experience. ✨ We’re excited to welcome you to our new location at 43 Roydon Pl, Unit #204, Nepean, ON K2E 1A3. Thank you for your continued trust and support. We look forward to seeing you at our new store.
Google Map
Reviews
There are no reviews yet.