Price Breakdown
| Metal | XAU |
|---|---|
| Purity | 0.75 |
| Metal Price (per troy oz) | $5,700.10 |
| Metal Price (per gram) | $137.4469 |
| Weight | 7.514 g (7.5140 g) |
| Metal Total | $1,032.78 |
| Stone Price | $71.02 |
| Diamonds Price | $97.37 |
| Solitaire Diamond | $0.00 |
| Fancy Diamond | $316.83 |
| Making Charge | $291.12 |
| Subtotal | $1,809.12 |
| HST (13%) | $235.19 |
| Total | $2,044.30 |

Reviews
There are no reviews yet.